National Cadet Corps (SEA)
National Cadet Corps (SEA)


Vision
To develop responsible, respectful and resilient cadets to face the challenges of the changing world and be successful citizens.
Mission
To nurture committed cadets who are resourceful, responsible, resilient, loyal leaders and team players through fun and challenging military-related activities.
Overview
The NCC (SEA) Unit attained the Distinction Award for Unit Recognition (UR) for 2021 and 2022.
The CCA received a chance to visit IMDEX Asia at Changi Naval Base. They were given a tour of the local and foreign warships. The opportunity to visit different booths at the Changi Exhibition Centre allowed them to learn more about courses related to the area of maritime.
NCC SEA provides a wide range of opportunities to develop leadership competencies via fitness and discipline. These include the NCC Dragon Boat Regatta, Sea Competition (Kayaking), Road Relay and other sports and games such as captain’s ball, frisbee and soccer.
NCC SEA cadets are also given the opportunity to be the offcial school flag bearers at every National Day Observance Ceremony.
Organisation Chart
Teachers In-Charge
Commanding Officer |
---|
MAJ (NCC) Khoo Woei Lin |
Junior Cadets Teacher Officer |
LTA (NCC) Yee Jen Siong |
LTA (NCC) Muhmmmad Syazwan B Mohd Shaha |
Senior Cadets Teacher Officer |
LTA (NCC) Eliana Bte Amiruddin |
Cadet Leaders Teacher Officer |
CPT (NCC) Ong Xian Ching |
CCA Schedule
Training Venue | Training Day |
---|---|
School Foyer / Parade Square | Friday 2.30pm - 5pm |
Activities
![]() |
All ready to roar down Kallang in their dragonboats |
![]() |
NCC family with Best Unit Competition Award 2021, 2022 |
![]() |
Getting ready to clean up the shore in their kayaks |
![]() |
Clean Up on Kayak Leadership Programme (Cadets with their “finds” for the day) |
![]() |
Dragon Boat Regatta Team |
![]() ![]() |
Road Relay Girls Team participants who emerged as 1st runner up. |
![]() |
Junior Cadets at Sports and Games Competition (Captain’s ball) |
![]() |
Standing with pride, preparing to march with the national flag |
![]() |
Our Road Marshals for Nanyang National Day Observance Ceremony |
Competitions
Year | Competition | Achievement |
---|---|---|
2022 | Unit Recognition | DISTINCTION |
2022 | Dragon Boat @Pesta Sukan 2022 | 4th |
2022 | Knowledge Challenge (2022) | Junior Cadets 1st - ETHAN TAN YI BIN (1S1) Senior Cadets Top 10 (10th) - NURDYRAH ELLIAYU BINTE ROZANI (2A2) Cadet Leaders Top 10 (10th) - LUCAS CHEW YAN YU (3E2) |
2022 | Mini Kayaking Expedition | LUCAS CHEW YAN YU (3E2) ZULHERDYAN EZAL BIN MOHAMAD HERDUAN (3T1) |
2022 | Fitness Challenge | Junior Cadets Male 1st - ABHILASH NEERAJ (1N) Commendation (5th) - ZWE MIN SAN (1A) Junior Cadets Female 1st - TEH JIA YUAN DILYS (ZHENG JIAYUAN) (1N) 2nd - JAELYNN NEO JIAXUAN (1O) 3rd - NEELASHENE SURESH RAO (1P) Commendation (4th) - MUSFIRAH BINTE MUHAMMED BASEER (1O) Senior Cadets Male Top 10 (9th) - ALDRICH LAU (2E3) Senior Cadets Female 1st - NURDYRAH ELLIAYU BINTE ROZANI (2A2) 2nd - DESIREE LOH WAN QI (2A1) 3rd - LIEW CHUN EN (2A2) Top 10 (6th) - ALYA NURSYAZANI BINTE MOHAMMAD SANI (2A2) Top 10 (10th) - SIEW XUAN YING (2A2) Cadet Leaders Male 3rd - ZULHERDYAN EZAL BIN MOHAMAD HERDUAN (3T1) Cadet Leaders Female 1st - HANNIS FARHAN ASHIBLIE (3T1) 2nd - EYU JIE NI (3E2) Commendation (4th) - CHERYL LEONG JIAQI (3T1) Top 10 (10th) - NUR NATALISA ARYANNI BINTE ABDUL RUSMANNI (3T1) |
2022 | Outstanding Cadet Award 2022 | HO QIAN YI ELEANOR (4E1) BONG SHI JIA (4E2) |
2021 | Sea Competition 2021 | (1) Bands and Hitches Challenge Junior Cadets District Female 5th placing Alya Nursyazani Bte Mohammad Sani (1A2) (2) Fitness Challenge Senior Cadets District Male Champion Zulherdyan Ezal Bin Mohamad Herduan (2T1) Senior Cadets District Male 4th placing Jaeren Huang Yu Quan (2A1) Senior Cadets District Female Joint 1st Runner Up Eyu Jie Ni (2E2) |
2020 | Guardians of the City Competition organised by The Singapore Discovery Centre |
Gold Award Jeidy Lim Yong Bin 2E3 Ho Qian Lee Eleanor 2E4 Lim Ze Ming 2A3 Silver Award Poh Cheng Hung 1E2 Lucas Chew Yan Yu 1E2 Andy Tan Xin Ming 1E4 |
2019 | Unit Recognition | DISTINCTION |
2019 | Annual Sea Competition (Kayaking) | Singles Girls Junior Cadet - 4th : Ho Qian Yi Eleanor 1E4Senior Cadet - 4th : Beh Penhui 2A1Cadet Leaders - 3rd : Leong Sui Mun 3E2 Double Girls Junior Cadet - 4th : Bong Shi Jia 1E2, Naima Aqiesha Binte Rosdi 1E4 Senior Cadet - 5th : Chng Jing Ni 2E2, Lim Shi Hui 2E2Cadet Leader - 6th : Nur Sorfina Binte Muhd Zahid 3A2, Shakira Ayuni Binte Abdullah 3A2 |
2019 | Dragon Boat Regatta | Boys: Semi-finalist Girls: 3rd team placing |
2019 | NCC Road Relay | 3rd in Prelims Finalists |
2018 | Unit Recognition | DISTINCTION |
2018 | Dragon Boat Regatta | Boys : Semi-finalist Girls : 5th |
2018 | Annual Orienteering Competition | 2nd |
2018 | Annual Sea Competition (Kayaking) | Singles Girls (Cadets Leaders) : 3rd Girls (Junior Cadets) : 4th Girls (Senior Cadets) : 4th Doubles Girls (Junior Cadets) : 4th Girls (Senior Cadets) : 5th Girls (Cadets Leaders) : 6th |
2018 | Road Relay Competition | Girls team : 1st runner-up |
2017 | Best Unit Competition | Silver |
2017 | Annual Sea Competition (Kayaking) | 4th-7th individual placing |
2017 | Annual Sea Competition (Sea Challenge) | Participation |
2017 | Annual Orienteering Competition | Participation |
2017 | Sports & Games Competition | Participation |
2016 | National Canoe Slalom Championship | NCC Sea Sec 3 Girls K1 (2nd) NCC Sea Sec 1 Girls T1 (2nd) NCC Sea Sec 1 Girls K1 (3rd) NCC Sea Sec 2 Girls K1 (4th position) NCC Sea Sec 2 Boys K1 (8th position) NCC Sea Sec 1 Boys K1 (7th position) NCC Sea Sec 3 Girls T2 (Finalist) |
2016 | Annual Shooting Competition | Finalist |
2015 | Best Unit Competition | Silver |
2015 | Bends and Hitches Competition | Female Cadet Leaders : Champion |
2015 | Annual Shooting Competition | 1st in Sea District - Gold 4th overall |
2015 | Annual Sea Competition (Kayaking - Singles) | Female Junior Cadet : 3rd Female Senior Cadet : 4th |
2015 | Annual Sea Competition (Kayaking - Doubles) | Female Senior Cadet : 4th |
2014 | Best Unit Competition | Bronze |
Activities
Period | Level | Activity |
---|---|---|
March | Sec 3 | 1-star / 2-star Kayaking Certification Course |
March | Sec 3 | Advanced Drills Course |
March | Sec 3 | Cadet Leaders Specialists’ Assessment |
March June |
Sec 3 | Specialist Course |
March | Sec 3 | Cadet Leaders Technical Handling Test |
April | Sec 3 | Dragon boat Orientation Programme |
April | Sec 3 | Mini-Kayaking Expedition |
May June |
Sec 3 | Annual Kayaking Expedition (AKE) for Cadet Leaders |
May | Sec 3 | Clean Up on Kayak Leadership Programme |
June | Sec 3 | Cadet Leaders Individual Marksmanship Trainer (IMT) |
June July |
Sec 3 | Dragon Boat Regatta |
June Sept |
Sec 3 | Senior Specialist Leadership Course |
July | Sec 3 | Annual Sea Competition (Kayaking) |
July | Sec 3 | Annual Sea Competition (Sea Challenge) |
Aug | Sec 3 | Cadet Leaders SAR21 Live Range |
Aug | Sec 3 | Road Relay Competition |
Nov | Sec 3 | Annual NCC Camp |
Period | Level | Activity |
---|---|---|
Sec 2 | Camp STEEL | |
Sec 2 | Physical Training Instructor (PTI) Course | |
Sec 2 | Annual Orienteering Competition | |
Nov | Sec 2 | Annual NCC Camp |
Period | Level | Activity |
---|---|---|
Sec 1 | Camp FORGE | |
Sec 1 | NCC Affirmation Ceremony | |
Sec 1 | Dragon Boat Regatta | |
Sec 1 | Sports and Games Competition | |
Nov | Sec 1 | Annual NCC Camp |
Activities/Achievements
![]() |
Booth Visiting at Changi Exhibition |
![]() |
Dragonboat Team (Boys) |
![]() |
Dragonboat Team (Girls) |
![]() |
Kayaking team (Doubles) |
![]() |
On board ship from Canberra |
![]() |
Presenting Unit Recognition (Distinction) to Mdm Soh |
![]() |
Ready to march in |
![]() |
Sports and games (Frisbee) |
![]() |
Sui Mun (3rd in Kayaking Singles) |
![]() |
Team bonding during Exercise Puncak |